This page manages Export Config Groups, a feature that lets you bundle multiple export configurations into a single group for a specific customer. These groups help streamline the data export setup process by allowing multiple export configs to be applied or inherited together.
Export Config Group Created on This Customer
.png)
Columns Explanation
Column | Description |
|---|---|
Name | The name of the export config group (e.g., |
Customer | Indicates which customer this config group belongs to (e.g., |
Export Config Group ID | A unique system-generated identifier for the config group (e.g., |
Available to Sub-customers | A boolean flag ( |
Export Configs | A preview list of export configs included in this group (e.g., |
Add : Opens a form to create a new device group. Further information can be found here
Edit : Modify the selected export config group.
Delete :Remove the selected export config group.
Refresh: Reload the data.
Settings: Adjust table settings for columns visibility.
Export Config Group Inherited
.png)
Columns Explanation
Column | Description |
|---|---|
Name | Name of the export config group as defined by the parent customer. This is a human-readable label. |
Customer | The source customer (i.e., the parent organization or account) that created and owns the export group. |
Export config group ID | A unique identifier for the export config group object. Used internally to reference this group. Example: |
Export Configs | The number and names of individual export configurations bundled within this group. |
Table Control
Refresh: Reload the data.
Settings: Adjust table settings for columns visibility.