.png)
This page displays the Export Status Log interface of a data platform, showing the status of individual data export events for IoT devices. It includes a search bar, filtering tools, and a table with key details. Below is a breakdown of what each part means.
Top Control
Feature | Description |
|---|---|
Search keyword | A free-text search bar to filter logs by keywords (e.g., DevEUI, export ID). |
Start Time | A date/time filter that sets the beginning of the export query window. |
Time Window (30 min) | Dropdown to select the time range for showing recent export logs (e.g., last 30 min, 1 hour, etc.). |
Refresh Button | Reloads the export log table to get updated data. |
Clear Button | Resets the filters and search parameters. |
Table Columns
Column Name | Description |
|---|---|
Status | Indicates the result of the export operation for a specific device (e.g., success, failure, timeout). |
Timestamp | The exact time when the export event was triggered. |
Export config ID | Unique identifier of the export configuration used (matches entries in the Export Config table). |
DevEui | Device EUI (Extended Unique Identifier) that identifies the source device whose data was exported. |
Page Controls
Located at the bottom of the table:
« / ‹ / › / »: Navigate across multiple pages of export logs.
Rows per page (10): Lets you choose how many rows to display per page.